• Instagram
  • Data Of top 10 Countries by GDP
    of last 22 Years

    Global economic growth has been a major focus for countries around the world in the past two decades. Gross Domestic Product (GDP) is one of the key indicators used to measure a country's economic growth and performance. The period from 2000 to 2022 has seen major shifts in the GDP of various countries, with some experiencing significant growth while others have stagnated or even declined.

    One of the most notable trends in this period has been the rise of emerging economies such as China, India, and Brazil. These countries have experienced tremendous growth in their GDP and have become key players in the global economy. For example, China's GDP has grown at an average annual rate of around 10% since 2000, making it the world's second-largest economy. India's GDP has also grown rapidly, although at a slightly slower pace, with an average annual growth rate of around 7%. Brazil has also experienced significant growth, albeit with some fluctuations, with an average annual growth rate of around 3%.

    On the other hand, developed economies have experienced a more mixed performance. The United States, for example, experienced a period of strong growth in the early 2000s, with its GDP growing at an average annual rate of around 3%. However, the financial crisis of 2008 had a major impact on the country's economic growth, and its GDP growth has been more sluggish since then, with an average annual growth rate of around 2%. Europe has experienced a similar pattern, with a period of strong growth in the early 2000s followed by a slowdown in the aftermath of the financial crisis. Overall, the period from 2000 to 2022 has been characterized by a shift in global economic power from developed economies to emerging economies, as the latter have continued to experience strong growth while the former have faced more challenges.

    1. United States of America

    The United States' Gross Domestic Product (GDP) has experienced a rollercoaster ride in the past 22 years. During the early 2000s, the country experienced a period of strong economic growth, with GDP growing at an average annual rate of around 3%. However, the financial crisis of 2008 had a major impact on the US economy, leading to a slowdown in economic growth. In the aftermath of the financial crisis, the country's GDP growth has been more sluggish, with an average annual growth rate of around 2%.

    Despite this, the US economy has remained one of the largest and most influential in the world. The country continues to play a major role in global trade, finance, and technology, and its GDP accounts for a significant portion of the global economy. The US economy has also been helped by its diverse sectors, including finance, technology, manufacturing, and retail, which have all played a key role in driving economic growth.

    Despite its strengths, the US economy also faces significant challenges. Income inequality has become a major issue, with the wealthy becoming increasingly concentrated and the middle class struggling to make ends meet. The country is also facing a rapidly aging population, which is putting pressure on healthcare and retirement systems. Additionally, the US faces significant competition from emerging economies such as China and India, which are rapidly growing and becoming key players in the global economy. Nevertheless, the US remains one of the most influential and powerful economies in the world, and its GDP will continue to be a key indicator of its economic health and performance in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $25,035.2B $69,288 5.67%
    2 2021 $22,996.10B $69,288 5.9%
    3 2020 $20,893.74B $63,028 -3.40%
    4 2019 $21,372.57B $65,095 2.29%
    5 2018 $20,527.16B $62,805 2.92%
    6 2017 $19,479.62B $59,915 2.26%
    7 2016 $18,695.11B $57,867 1.67%
    8 2015 $18,206.02B $56,763 2.71%
    9 2014 $17,550.68B $55,124 2.29%
    10 2013 $16,843.19B $53,291 1.84%
    11 2012 $16,253.97B $51,784 2.28%
    12 2011 $15,599.73B $50,066 1.55%
    13 2010 $15,048.96B $48,651 2.71%
    14 2009 $14,478.06B $47,195 -2.60%
    15 2008 $14,769.86B $48,570 0.12%
    16 2007 $14,474.23B $48,050 2.01%
    17 2006 $13,815.59B $46,302 2.78%
    18 2005 $13,039.20B $44,123 3.48%
    19 2004 $12,217.19B $41,725 3.85%
    20 2003 $11,456.44B $39,490 2.80%
    21 2002 $10,929.11B $37,998 1.70%
    22 2001 $10,581.93B $37,134 0.95%
    23 2000 $10,250.95B $36,330 4.08%
    Bar Chart
    Line Chart


    2. China

    The past 22 years have seen tremendous growth in China's Gross Domestic Product (GDP). Since the turn of the century, the country has experienced an average annual growth rate of around 10%, making it the world's second-largest economy. This rapid growth has been driven by a combination of factors, including a large and rapidly growing population, low labor costs, and significant investments in infrastructure and technology.

    The rise of China as a major economic power has had significant implications for the rest of the world. The country has become a key player in global trade, with its vast manufacturing sector and growing consumer market making it a major source of demand for goods and services. China is also increasingly investing in other countries, through initiatives such as the Belt and Road Initiative, which is aimed at improving connectivity and boosting economic growth across Asia, Europe, and Africa.

    Despite its impressive economic growth, China faces significant challenges. The country is grappling with issues such as income inequality, environmental degradation, and an aging population, all of which could undermine its long-term economic growth. Additionally, the country is facing growing international pressure over issues such as trade and human rights, which could lead to tension and conflict with other countries. Nevertheless, China's GDP will remain a key indicator of its economic health and performance, and will continue to have a major impact on the global economy in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $18,321.2B $21,291 3.0%
    2 2021 $17,734.06B $12,556 8.11%
    3 2020 $14,687.67B $10,409 2.24%
    4 2019 $14,279.94B $10,144 5.95%
    5 2018 $13,894.82B $9,905 6.75%
    6 2017 $12,310.41B $8,817 6.95%
    7 2016 $11,233.28B $8,094 6.85%
    8 2015 $11,061.55B $8,016 7.04%
    9 2014 $10,475.68B $7,636 7.43%
    10 2013 $9,570.41B $7,020 7.77%
    11 2012 $8,532.23B $6,301 7.86%
    12 2011 $7,551.50B $5,614 9.55%
    13 2010 $6,087.16B $4,550 10.64%
    14 2009 $5,101.70B $3,832 9.40%
    15 2008 $4,594.31B $3,468 9.65%
    16 2007 $3,550.34B $2,694 14.23%
    17 2006 $2,752.13B $2,099 12.72%
    18 2005 $2,285.97B $1,753 11.39%
    19 2004 $1,955.35B $1,509 10.11%
    20 2003 $1,660.29B $1,289 10.04%
    21 2002 $1,470.55B $1,149 9.13%
    22 2001 $1,339.40B $1,053 8.34%
    23 2000 $1,211.35B $959 8.49%
    Bar Chart
    Line Chart


    3. Japan

    Japan's Gross Domestic Product (GDP) has experienced a somewhat uneven performance over the past 22 years. During the early 2000s, the country experienced a period of slow growth, with its GDP growing at an average annual rate of around 1%. This was partly due to the long-term economic challenges facing the country, including a rapidly aging population, low birth rates, and a declining workforce.

    However, the Japanese economy has been helped by a number of factors in recent years. The country has made significant investments in technology and innovation, which have helped to boost its competitiveness and drive economic growth. Additionally, the country has been helped by a weaker yen, which has made its exports more competitive on the global market.

    Despite these positive developments, Japan's GDP growth remains relatively sluggish compared to other major economies, such as China and the United States. The country is still facing significant challenges, including an aging population and a declining workforce, which are putting pressure on its social welfare and healthcare systems. Additionally, the country is facing competition from other countries in the region, such as China and South Korea, which are rapidly growing and becoming key players in the global economy. Nevertheless, Japan's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $4,937.42B $39,285 1.62%
    2 2021 $4,937.42B $39,285 1.62%
    3 2020 $5,040.11B $39,918 -4.51%
    4 2019 $5,123.32B $40,458 -0.24%
    5 2018 $5,037.84B $39,727 0.58%
    6 2017 $4,930.84B $38,834 1.68%
    7 2016 $5,003.68B $39,375 0.75%
    8 2015 $4,444.93B $34,961 1.56%
    9 2014 $4,896.99B $38,475 0.30%
    10 2013 $5,212.33B $40,899 2.01%
    11 2012 $6,272.36B $49,145 1.37%
    12 2011 $6,233.15B $48,760 0.02%
    13 2010 $5,759.07B $44,968 4.10%
    14 2009 $5,289.49B $41,309 -5.69%
    15 2008 $5,106.68B $39,876 -1.22%
    16 2007 $4,579.75B $35,779 1.48%
    17 2006 $4,601.66B $35,992 1.37%
    18 2005 $4,831.47B $37,813 1.80%
    19 2004 $4,893.12B $38,299 2.19%
    20 2003 $4,519.56B $35,387 1.54%
    21 2002 $4,182.85B $32,821 0.04%
    22 2001 $4,374.71B $34,406 0.39%
    23 2000 $4,968.36B $39,169 2.76%
    Bar Chart
    Line Chart


    4. Germany

    Germany's Gross Domestic Product (GDP) has been one of the strongest in Europe over the past 22 years. The country has experienced steady economic growth, with an average annual growth rate of around 1.5%. This has been driven by a number of factors, including a strong manufacturing sector, a well-educated workforce, and a stable political and economic environment.

    Germany's economic success has been helped by its strong position in the European Union (EU). The country is the largest economy in the EU and plays a key role in shaping the economic and political direction of the bloc. Its strong exports, particularly in the automotive and machinery industries, have helped to drive economic growth and make it a major player in the global economy.

    Despite its strengths, Germany's GDP growth has slowed in recent years, due in part to a slowdown in the global economy and ongoing challenges in the eurozone. The country is also facing demographic challenges, with a rapidly aging population putting pressure on its social welfare and healthcare systems. Additionally, Germany is facing competition from other countries in Europe and around the world, which are investing in technology and innovation and seeking to boost their economic growth. Nevertheless, Germany's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $4,223.12B $50,802 2.89%
    2 2021 $4,223.12B $50,802 2.89%
    3 2020 $3,846.41B $46,253 -4.57%
    4 2019 $3,888.33B $46,795 1.06%
    5 2018 $3,977.29B $47,974 1.09%
    6 2017 $3,690.85B $44,653 2.68%
    7 2016 $3,469.85B $42,136 2.23%
    8 2015 $3,357.59B $41,103 1.49%
    9 2014 $3,889.09B $48,024 2.21%
    10 2013 $3,733.80B $46,299 0.44%
    11 2012 $3,527.14B $43,856 0.42%
    12 2011 $3,749.31B $46,706 3.93%
    13 2010 $3,399.67B $41,572 4.18%
    14 2009 $3,411.26B $41,650 -5.69%
    15 2008 $3,745.26B $45,613 0.96%
    16 2007 $3,425.58B $41,640 2.98%
    17 2006 $2,994.70B $36,354 3.82%
    18 2005 $2,846.86B $34,520 0.73%
    19 2004 $2,814.35B $34,107 1.18%
    20 2003 $2,501.64B $30,310 -0.70%
    21 2002 $2,078.48B $25,197 -0.20%
    22 2001 $4,374.71B $34,406 0.39%
    23 2000 $1,945.79B $23,628 1.68%
    Bar Chart
    Line Chart


    5. United Kingdom

    The United Kingdom's Gross Domestic Product (GDP) has experienced a rollercoaster of a ride over the past 22 years. At the start of the century, the country experienced a period of strong growth, with its economy expanding at an average annual rate of around 2.5%. This was due in part to the financial sector, which was booming and helping to drive economic growth.

    However, the global financial crisis of 2008 had a major impact on the UK's economy, and its GDP growth slowed significantly in the aftermath of the crisis. The country has struggled to regain its footing in the years since, with growth remaining sluggish and uneven. Despite this, the UK has remained a major player in the global economy, with a strong services sector and a large consumer market.

    The UK's economic performance has been further complicated by the ongoing Brexit negotiations and the subsequent departure from the European Union (EU). The uncertainty surrounding Brexit has had a significant impact on the country's economy, with businesses and investors becoming more cautious and holding back on investment. Additionally, the UK is facing challenges related to its aging population, a sluggish housing market, and a growing national debt. Nevertheless, the UK's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $3,186.86B $47,334 7.44%
    2 2021 $3,186.86B $47,334 7.44%
    3 2020 $2,756.90B $41,098 -9.27%
    4 2019 $2,878.67B $43,070 1.67%
    5 2018 $2,900.79B $43,647 1.65%
    6 2017 $2,699.02B $40,858 2.13%
    7 2016 $2,722.85B $41,500 2.26%
    8 2015 $2,956.57B $45,405 2.62%
    9 2014 $3,087.17B $47,787 2.99%
    10 2013 $2,803.29B $43,714 1.89%
    11 2012 $2,719.16B $42,687 1.47%
    12 2011 $2,674.89B $42,285 1.46%
    13 2010 $2,491.11B $39,689 2.13%
    14 2009 $2,425.80B $38,952 -4.25%
    15 2008 $2,938.88B $47,549 -0.24%
    16 2007 $3,106.18B $50,653 2.27%
    17 2006 $2,717.06B $44,654 2.58%
    18 2005 $2,544.83B $42,132 2.59%
    19 2004 $2,421.81B $40,372 2.36%
    20 2003 $2,057.09B $34,487 3.03%
    21 2002 $1,784.08B $30,050 2.12%
    22 2001 $1,643.91B $27,806 2.07%
    23 2000 $1,662.13B $28,223 3.67%
    Bar Chart
    Line Chart

    6. India

    India's Gross Domestic Product (GDP) has experienced strong growth over the past 22 years, with an average annual growth rate of around 7%. This has been driven by a number of factors, including a rapidly expanding workforce, a growing middle class, and a stable political and economic environment. Additionally, India has been able to tap into its large and growing consumer market, which has helped to drive economic growth and increase investment.

    One of the key drivers of India's economic growth has been its IT and tech sector, which has become a major player in the global economy. The country has also been successful in attracting investment from foreign companies, which have been drawn to India by its large and growing market, as well as its favorable business environment and highly skilled workforce.

    Despite these positive developments, India's GDP growth has been uneven, with some regions and industries growing much faster than others. Additionally, the country is facing a number of challenges, including a rapidly aging population, high levels of poverty and inequality, and ongoing political and social unrest. Nevertheless, India's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come.
    # Year GDP Per Capita Growth
    1 2022 $3,203.40B $2,377 8.95%
    2 2021 $3,173.40B $2,277 8.95%
    3 2020 $2,667.69B $1,933 -6.60%
    4 2019 $2,831.55B $2,072 3.74%
    5 2018 $2,702.93B $1,998 6.45%
    6 2017 $2,651.47B $1,981 6.80%
    7 2016 $2,294.80B $1,733 8.26%
    8 2015 $2,103.59B $1,606 8.00%
    9 2014 $2,039.13B $1,574 7.41%
    10 2013 $1,856.72B $1,450 6.39%
    11 2012 $1,827.64B $1,444 5.46%
    12 2011 $1,823.05B $1,458 5.24%
    13 2010 $1,675.62B $1,358 8.50%
    14 2009 $1,341.89B $1,102 7.86%
    15 2008 $1,198.90B $999 3.09%
    16 2007 $1,216.74B $1,028 7.66%
    17 2006 $940.26B $807 8.06%
    18 2005 $820.38B $715 7.92%
    19 2004 $709.15B $628 7.92%
    20 2003 $607.70B $547 7.86%
    21 2002 $514.94B $471 3.80%
    22 2001 $485.44B $452 4.82%
    23 2000 $468.39B $443 3.84%
    Bar Chart
    Line Chart


    7. France

    France's Gross Domestic Product (GDP) has experienced a steady growth over the past 22 years, with an average annual growth rate of around 1.5%. This growth has been driven by a number of factors, including a strong services sector, a well-developed manufacturing industry, and a large and growing consumer market. Additionally, France has been able to tap into its highly skilled workforce, which has helped to drive innovation and competitiveness in a number of key industries.

    Despite these positive developments, France's GDP growth has been uneven, with some regions and industries growing much faster than others. Additionally, the country is facing a number of challenges, including a large public debt, ongoing political and social unrest, and a challenging business environment. Nevertheless, France remains a major player in the global economy, with a strong and influential voice in the European Union (EU) and a number of key economic partnerships around the world.

    France's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come. The country will need to continue to address its economic and political challenges in order to promote growth and stability in the years to come. This will require a commitment to reforms and investments that will help to boost its competitiveness and create a more favorable business environment.
    # Year GDP Per Capita Growth
    1 2022 $2,997.27B $44,539 6.16%
    2 2021 $2,937.47B $43,519 6.96%
    3 2020 $2,630.32B $39,037 -7.86%
    4 2019 $2,728.87B $40,579 1.84%
    5 2018 $2,790.96B $41,593 1.87%
    6 2017 $2,595.15B $38,781 2.29%
    7 2016 $2,472.96B $37,063 1.10%
    8 2015 $2,439.19B $36,653 1.11%
    9 2014 $2,855.96B $43,069 0.96%
    10 2013 $2,811.88B $42,605 0.58%
    11 2012 $2,683.67B $40,872 0.31%
    12 2011 $2,865.16B $43,848 2.19%
    13 2010 $2,645.19B $40,678 1.95%
    14 2009 $2,700.89B $41,740 -2.87%
    15 2008 $2,930.30B $45,519 0.25%
    16 2007 $2,660.59B $41,561 2.42%
    17 2006 $2,320.54B $36,474 2.45%
    18 2005 $2,196.95B $34,773 1.66%
    19 2004 $2,119.63B $33,803 2.83%
    20 2003 $1,844.54B $29,634 0.82%
    21 2002 $1,501.41B $24,293 1.14%
    22 2001 $1,377.66B $22,453 1.98%
    23 2000 $1,365.64B $22,420 3.92%
    Bar Chart
    Line Chart


    8. Italy

    Italy's Gross Domestic Product (GDP) has experienced a challenging 22 years, with the country facing a number of economic, political, and social challenges. At the start of the century, Italy's economy was growing at an average annual rate of around 1.5%, but this growth has been sluggish and uneven in recent years. Additionally, the country has struggled to deal with a large public debt and a challenging business environment.

    One of the key challenges facing Italy's economy has been the ongoing debt crisis in the eurozone, which has had a major impact on the country's financial stability and economic performance. Additionally, the country has been facing demographic challenges, with a rapidly aging population putting pressure on its social welfare and healthcare systems. Despite these challenges, Italy has remained an important player in the global economy, with a strong manufacturing sector and a well-developed tourism industry.

    Despite these challenges, Italy's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come. The country will need to continue to address its economic and political challenges in order to promote growth and stability in the years to come. This will require a commitment to reforms and investments that will help to boost its competitiveness and create a more favorable business environment.
    # Year GDP Per Capita Growth
    1 2022 $2,099.88B $35,551 6.16%
    2 2021 $2,099.88B $35,551 6.64%
    3 2020 $1,892.57B $31,835 -9.03%
    4 2019 $2,011.29B $33,673 0.50%
    5 2018 $2,091.93B $34,622 0.93%
    6 2017 $1,961.80B $32,407 1.67%
    7 2016 $1,877.07B $30,961 1.29%
    8 2015 $1,836.64B $30,242 0.78%
    9 2014 $2,162.01B $35,566 -0.00%
    10 2013 $2,141.92B $35,560 -1.84%
    11 2012 $2,086.96B $35,052 -2.98%
    12 2011 $2,294.99B $38,650 0.71%
    13 2010 $2,136.10B $36,036 1.71%
    14 2009 $2,199.93B $37,227 -5.28%
    15 2008 $2,408.66B $40,945 -0.96%
    16 2007 $2,213.10B $37,871 1.49%
    17 2006 $1,949.55B $33,530 1.79%
    18 2005 $1,858.22B $32,055 0.82%
    19 2004 $1,806.54B $31,317 1.42%
    20 2003 $1,577.62B $27,526 0.14%
    21 2002 $1,276.77B $22,376 0.25%
    22 2001 $1,168.02B $20,501 1.95%
    23 2000 $1,146.68B $20,138 3.79%
    Bar Chart
    Line Chart


    9. Canada

    Canada's Gross Domestic Product (GDP) has experienced strong and stable growth over the past 22 years, with an average annual growth rate of around 2%. This has been driven by a number of factors, including a well-developed natural resources sector, a growing services industry, and a highly educated and skilled workforce. Additionally, Canada has been able to tap into its large and growing consumer market, which has helped to drive economic growth and increase investment.

    One of the key drivers of Canada's economic growth has been its oil and gas sector, which has become a major player in the global energy market. Additionally, the country has a thriving technology sector, which has helped to drive innovation and competitiveness in a number of key industries. Despite these positive developments, Canada's economy has faced a number of challenges in recent years, including a large public debt and ongoing political and social unrest.

    Despite these challenges, Canada's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come. The country will need to continue to address its economic and political challenges in order to promote growth and stability in the years to come. This will require a commitment to reforms and investments that will help to boost its competitiveness and create a more favorable business environment.
    # Year GDP Per Capita Growth
    1 2022 $1,290.76B $53,051 4.56%
    2 2021 $1,990.76B $52,051 4.56%
    3 2020 $1,645.42B $43,258 -5.23%
    4 2019 $1,742.02B $46,329 1.88%
    5 2018 $1,725.33B $46,549 2.78%
    6 2017 $1,649.27B $45,129 3.04%
    7 2016 $1,527.99B $42,316 1.00%
    8 2015 $1,556.51B $43,596 0.66%
    9 2014 $1,805.75B $50,956 2.87%
    10 2013 $1,846.60B $52,635 2.33%
    11 2012 $1,828.37B $52,669 1.76%
    12 2011 $1,793.33B $52,224 3.15%
    13 2010 $1,617.34B $47,562 3.09%
    14 2009 $1,374.63B $40,876 -2.93%
    15 2008 $1,552.99B $46,711 1.01%
    16 2007 $1,468.82B $44,660 6.87%
    17 2006 $1,319.26B $40,504 4.17%
    18 2005 $1,173.11B $36,383 5.00%
    19 2004 $1,026.69B $32,144 3.91%
    20 2003 $895.54B $28,300 3.81%
    21 2002 $760.65B $24,255 3.42%
    22 2001 $738.98B $23,822 1.41%
    23 2000 $744.77B $24,271 4.92%
    Bar Chart
    Line Chart


    10. South Korea

    South Korea's Gross Domestic Product (GDP) has experienced impressive growth over the past 22 years, with an average annual growth rate of around 4%. This has been driven by a number of factors, including a strong manufacturing sector, a growing services industry, and a highly educated and skilled workforce. Additionally, South Korea has been able to tap into its large and growing consumer market, which has helped to drive economic growth and increase investment.

    One of the key drivers of South Korea's economic growth has been its technology sector, which has become a major player in the global electronics and information technology markets. Additionally, the country has a well-developed automotive industry, which has helped to drive innovation and competitiveness in a number of key industries. Despite these positive developments, South Korea's economy has faced a number of challenges in recent years, including a large public debt and ongoing political and social unrest.

    Despite these challenges, South Korea's GDP will remain an important indicator of its economic health and performance, and will continue to be closely watched by investors, policymakers, and economists in the years to come. The country will need to continue to address its economic and political challenges in order to promote growth and stability in the years to come. This will require a commitment to reforms and investments that will help to boost its competitiveness and create a more favorable business environment.
    # Year GDP Per Capita Growth
    1 2022 $1,898.53B 31,758 4.02%
    2 2021 $1,798.53B $34,758 4.02%
    3 2020 $1,637.90B $31,598 -0.85%
    4 2019 $1,651.42B $31,902 2.24%
    5 2018 $1,724.85B $33,437 2.91%
    6 2017 $1,623.90B $31,617 3.16%
    7 2016 $1,500.11B $29,289 2.95%
    8 2015 $1,465.77B $28,732 2.81%
    9 2014 $1,484.32B $29,250 3.20%
    10 2013 $1,370.80B $27,183 3.16%
    11 2012 $1,278.43B $25,467 2.40%
    12 2011 $1,253.22B $25,096 3.69%
    13 2010 $1,144.07B $23,087 6.80%
    14 2009 $943.94B $19,144 0.79%
    15 2008 $1,047.34B $21,350 3.01%
    16 2007 $1,172.61B $24,086 5.80%
    17 2006 $1,053.22B $21,743 5.26%
    18 2005 $934.90B $19,403 4.31%
    19 2004 $793.18B $16,496 5.20%
    20 2003 $702.72B $14,673 3.15%
    21 2002 $627.25B $13,165 7.73%
    22 2001 $547.66B $11,561 4.85%
    23 2000 $576.18B $12,257 9.06%
    Bar Chart
    Line Chart